




Enhancing Productivity with Automatic screw machines for electronics Enhancing Productivity with Automatic screw machines for electronics Enhancing Productivity with Automatic screw machines for electronics
Enhancing Productivity with Automatic screw machines for electronics Enhancing Productivity with Automatic screw machines for electronics Enhancing Productivity with Automatic screw machines for electronics Enhancing Productivity with Automatic screw machines for electronics Enhancing Productivity with Automatic screw machines for electronics
| Model | BBA-331LS | BBA-5441LS | BBA-6441LS | CUSTOMIZED | |||
| (Single Y platform) | (Double Y platform) | (Dual screw feeding systems) | |||||
| Power supply | AC 110/220V 50/60HZ | ||||||
| Stroke | X | 300mm | X | 500mm | X1/X2 | 600mm | To order |
| Y | 300mm | Y1/Y2 | 400mm | Y1/Y2 | 400mm | ||
| Z | 100mm | Z | 100mm | Z | 100mm | ||
| Maximum Load Weight | 10KG (for work platform) | To order | |||||
| Screwdriver torque | 0.015~2.5N.m | More than 3.0N.m | |||||
| Moving speed | 10-800mm/s | ||||||
| Air pressure | 0.5-0.7MPa | ||||||
| Position accuracy | ±0.02mm/axis | ||||||
| Program capacity | 999 groups/1000 points per group | ||||||
| Motor system | Micro Precision Stepping Motor | ||||||
| Transmission mode | Precision toothed belt+ guide rail | ||||||
| Universal screws | M1-M8 | ||||||
| Control panel | Handheld Teaching pendant with display screen | ||||||
| Work efficiency | 1.5~2s/pcs | ||||||
| Work environment | Temperature: 5-50ºC Humidity: 20-90% | ||||||
| Weight | 70kg | 90kg | 120kg | To order | |||
| External Machine Size(L*W*H) | 700*630*700mm | 820*730*700mm | 920*730*700mm | To order | |||
Product Descript




